________________________________________
Keyboard equivalents provide a more efficient alternative to using the mouse when initiating many LAYOUT functions:
| Keystroke | Action |
|---|---|
| A | 3pt Arc |
| B Box | Box |
| Shift+B | Bolt Circle / Flange |
| C | Circle |
| Ctrl+C | Copy selected |
| Shift+C | 3pt Circle |
| D | Deselect |
| Shift+D | Dim Leads & Traverses |
| E | Erase |
| Shift+E | Ellipse |
| F | Fillet |
| Shift+F | Frame |
| Shift+G | Gen. Tool Path |
| I | Intersection Divide (2 clicks) |
| Shift+I | Intersection Divide (1 click) |
| Ctrl+I | Divide Touching |
| J | Join |
| L | Line |
| Shift+L | Continuous Line Draw |
| M | Move |
| Shift+M | Measure |
| Shift+N | Zoom Next |
| O | Copy |
| Ctrl+O | Open |
| Shift+P | Zoom Previous |
| Q | Quality |
| R | Rotate |
| Shift+R | Rotate Copy |
| S | Select |
| Shift+S | Size |
| Ctrl+S | Save |
| T Path | Text |
| Shift+T | True Type Text |
| Ctrl+T | Tab |
| U | Undo |
| Shift+U | Redo |
| V | Lead I-O |
| Ctrl+V | Paste |
| Shift+V | AutoTraverse |
| X | Divide |
| Shift+X | Mirror-X |
| Shift+Y | Mirror-Y |
| Z | Zoom Cursor |
| Shift+Z | Set Zero |
| Ctrl+Z | Undo |
| Ctrl+Sh+Z | Redo |
| . (period) | Toggle Dots |
| , (comma) | Toggle Snap Grid |
| ? (or /) | Inquire |
| ! | Toggle Thick/Thin lines |
| # | Flip bow of selected entity |
| $ | Stretch Arc |
| Keystroke | Action |
|---|---|
| 1-5 | Quality 1-5 |
| 6 | Q Etch |
| 7 | Q Scribe |
| 8 | Q Water Only |
| 9 | Q Lead |
| 0 | Q Traverse |
| - | Q Min Taper |
| + | Q Heads Up Traverse |
| Ctrl+1-5 | Q 1-5 Slit |
| Ctrl+8 | Q Water Only Slit |
| Ctrl+- | Q Min Taper Slit |
| Keystroke | Action |
|---|---|
| Esc | Cancel |
| Space | Again |
| Home | Zoom Extents |
| Shift+Home | Zoom 1:1 |
| End | Zoom Table |
| Arrow Keys | Pan |
| Tab | Redraw |
| Delete | Erase Selected |
| Page Up | Zoom in |
| Page Down | Zoom out |
| Shift | Hold to slow zoom cursor, or constrain drawing actions |
| Keystroke | Action |
|---|---|
| F1 | Help |
| F2: | DRAW SINGLE LINE |
| F3: | DRAW SINGLE LINE |
| F4–F24 | DO NOTHING |
| Keystroke | Action |
|---|---|
| A | All |
| W | Window |
| C | Connected |
| Keystroke | Action |
|---|---|
| E | Endpoint |
| O | Opposite Endpoint |
| N | Near to |
| M | Middle of line |
| I | Intersection |
| C | Center of arc. |
| Q | Quadrant of arc |
| P | Perpendicular |
| T | Tangent |
| Z | Zero point |
| X | Specify (X,Y) |
| S | Selected Limit |
| L | Limit of Drawing |
| Shift | Hold to constrain drawing action |
For maximum control when zooming (either with the mouse wheel, or with the Zoom Cursor command), hold down the SHIFT key to slow the zooming down by a factor of 10.